Build Green, The Sustainable Future
View the latest in green built homes and green living in Vermont! Properties featured on this page have solar hot water heaters and possibly other green features.
![]() |
Sustainability and Beauty in a Round HouseStraw & Clay, Solar & Radiant Home Two hand-sculpted straw clay yurts which are works of art and one of a kind on spectacular 25 acres of mature forest. |
![]() |
Price | $328,000 | No. Rooms | 4 |
| Town | Granville, VT | No. BRs | 2 | |
| MLS | VREIN # 2805459 | SqFt | 1,284 | |
| Acres | 25.24 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $310,000 | No. Rooms | 9 |
| Town | Andover, VT | No. BRs | 4 | |
| MLS | VREIN # 21002277 | SqFt | 2,140 | |
| Acres | 3.88 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $435,000 | No. Rooms | 9 |
| Town | North Hero, VT | No. BRs | 4 | |
| MLS | VREIN # 21001770 | SqFt | 3,028 | |
| Acres | 10.4 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $625,000 | No. Rooms | 10 |
| Town | Whitingham, VT | No. BRs | 3 | |
| MLS | VREIN # 21001369 | SqFt | 2,786 | |
| Acres | 27 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $245,000 | No. Rooms | 8 |
| Town | Waterbury, VT | No. BRs | 3 | |
| MLS | VREIN # 21001375 | SqFt | 1,828 | |
| Acres | 1.8 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $119,000 | No. Rooms | 7 |
| Town | Bennington, VT | No. BRs | 2 | |
| MLS | VREIN # 21001195 | SqFt | 2,832 | |
| Acres | 0.4 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $279,000 | No. Rooms | 7 |
| Town | Orleans, VT | No. BRs | 4 | |
| MLS | VREIN # 21000837 | SqFt | 2,420 | |
| Acres | 28 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $275,000 | No. Rooms | 8 |
| Town | Fairfax, VT | No. BRs | 4 | |
| MLS | VREIN # 21000666 | SqFt | 1,687 | |
| Acres | 1.38 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $440,000 | No. Rooms | 10 |
| Town | Weybridge, VT | No. BRs | 3 | |
| MLS | VREIN # 21000085 | SqFt | 2,700 | |
| Acres | 11.99 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $249,000 | No. Rooms | 8 |
| Town | Essex Junction, VT | No. BRs | 4 | |
| MLS | VREIN # 2911959 | SqFt | 1,884 | |
| Acres | 1.09 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $849,000 | No. Rooms | 8 |
| Town | Wilmington, VT | No. BRs | 4 | |
| MLS | VREIN # 2911215 | SqFt | 4,030 | |
| Acres | 1 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar Type: Energy Certified |
||||
![]() |
Price | $399,500 | No. Rooms | 7 |
| Town | Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2911128 | SqFt | 1,768 | |
| Acres | 0.19 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar Type: Green Construction |
||||
![]() |
Price | $498,000 | No. Rooms | 10 |
| Town | Hyde Park, VT | No. BRs | 4 | |
| MLS | VREIN # 2910941 | SqFt | 3,423 | |
| Acres | 23.6 | |||
|
Water Heater: Solar Type: Energy Certified |
||||
![]() |
Price | $265,000 | No. Rooms | 8 |
| Town | Randolph, VT | No. BRs | 4 | |
| MLS | VREIN # 2908031 | SqFt | 2,147 | |
| Acres | 9.26 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $249,900 | No. Rooms | 6 |
| Town | Putney, VT | No. BRs | 2 | |
| MLS | VREIN # 2906500 | SqFt | 1,325 | |
| Acres | 0 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $249,900 | No. Rooms | 6 |
| Town | Putney, VT | No. BRs | 2 | |
| MLS | VREIN # 2906502 | SqFt | 1,325 | |
| Acres | 0 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $249,900 | No. Rooms | 6 |
| Town | Putney, VT | No. BRs | 2 | |
| MLS | VREIN # 2906501 | SqFt | 1,325 | |
| Acres | 0 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $219,900 | No. Rooms | 4 |
| Town | Putney, VT | No. BRs | 1 | |
| MLS | VREIN # 2905987 | SqFt | 1,030 | |
| Acres | 0 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $296,500 | No. Rooms | 11 |
| Town | Huntington, VT | No. BRs | 6 | |
| MLS | VREIN # 2905050 | SqFt | 2,952 | |
| Acres | 0.6 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $955,000 | No. Rooms | 15 |
| Town | Rutland Town, VT | No. BRs | 3 | |
| MLS | VREIN # 2903498 | SqFt | 5,705 | |
| Acres | 10.01 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $695,000 | No. Rooms | 14 |
| Town | New Haven, VT | No. BRs | 3 | |
| MLS | VREIN # 2901102 | SqFt | 3,901 | |
| Acres | 35 | |||
|
Water Heater: Solar |
||||
This search feature is provided exclusively for consumers' personal, non-commercial
use by participating REALTOR®
members of the Vermont Real Estate Information Network (VREIN) and may not be
used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Any other use is prohibited. The information
to be displayed is deemed reliable but not guaranteed.
Site development and search functionality © 2010 MadRiverWeb.com. All rights reserved. dba VermontIDX.com.
News
Oct.28, 2009
Number of green homes increasing and sorted into multiple pages. Please see
links at left.
Jan. 1, 2009
Vermont MLS adds green features to listing descriptions enabling display of
green properties on this site.
July 1, 2008
Wallace Realty establishes Green Homes and Green Building website.





















