Build Green, The Sustainable Future
View the latest in green built homes and green living in Vermont! Properties featured on this page have solar hot water heaters and possibly other green features.
![]() |
Sustainability and Beauty in a Round HouseStraw & Clay, Solar & Radiant Home Two hand-sculpted straw clay yurts which are works of art and one of a kind on spectacular 25 acres of mature forest. |
Below are the properties with solar hot water in the MLS!
![]() |
Price | $299,900 | No. Rooms | 4 |
| Town | Granville, VT | No. BRs | 2 | |
| MLS | NNEREN # 3055014 | SqFt | 1,284 | |
| Acres | 25.24 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $159,900 | No. Rooms | 4 |
| Town | Bakersfield, VT | No. BRs | 2 | |
| MLS | NNEREN # 3105805 | SqFt | 672 | |
| Acres | 69 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $189,900 | No. Rooms | 4 |
| Town | Putney, VT | No. BRs | 2 | |
| MLS | NNEREN # 4021882 | SqFt | 1,019 | |
| Acres | 0.94 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $199,900 | No. Rooms | 4 |
| Town | Putney, VT | No. BRs | 1 | |
| MLS | NNEREN # 4021881 | SqFt | 1,030 | |
| Acres | 0.94 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $169,900 | No. Rooms | 3 |
| Town | Putney, VT | No. BRs | 1 | |
| MLS | NNEREN # 4021876 | SqFt | 950 | |
| Acres | 0.94 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $229,000 | No. Rooms | 6 |
| Town | Randolph, VT | No. BRs | 3 | |
| MLS | NNEREN # 4021288 | SqFt | 1,704 | |
| Acres | 11.31 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $449,000 | No. Rooms | 8 |
| Town | Pawlet, VT | No. BRs | 3 | |
| MLS | NNEREN # 4020760 | SqFt | 2,346 | |
| Acres | 35 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $140,000 | No. Rooms | 7 |
| Town | Barre City, VT | No. BRs | 3 | |
| MLS | NNEREN # 4020579 | SqFt | 1,469 | |
| Acres | 0.23 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $115,000 | No. Rooms | 6 |
| Town | Danville, VT | No. BRs | 3 | |
| MLS | NNEREN # 4020293 | SqFt | 768 | |
| Acres | 20 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $789,000 | No. Rooms | 13 |
| Town | Woodstock, VT | No. BRs | 3 | |
| MLS | NNEREN # 4019411 | SqFt | 4,199 | |
| Acres | 6.82 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $79,900 | No. Rooms | 4 |
| Town | Concord, VT | No. BRs | 2 | |
| MLS | NNEREN # 4017450 | SqFt | 558 | |
| Acres | 16.370001 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $296,500 | No. Rooms | 11 |
| Town | Huntington, VT | No. BRs | 6 | |
| MLS | NNEREN # 3068188 | SqFt | 2,952 | |
| Acres | 0.47 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $350,000 | No. Rooms | 10 |
| Town | Barre Town, VT | No. BRs | 4 | |
| MLS | NNEREN # 2731163 | SqFt | 2,946 | |
| Acres | 18.299999 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $875,000 | No. Rooms | 11 |
| Town | Norwich, VT | No. BRs | 4 | |
| MLS | NNEREN # 4001472 | SqFt | 4,435 | |
| Acres | 8.5 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $395,000 | No. Rooms | 10 |
| Town | Weybridge, VT | No. BRs | 3 | |
| MLS | NNEREN # 3103542 | SqFt | 2,700 | |
| Acres | 11.99 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $450,000 | No. Rooms | 9 |
| Town | Roxbury, VT | No. BRs | 3 | |
| MLS | NNEREN # 4016984 | SqFt | 2,600 | |
| Acres | 12.2 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $490,000 | No. Rooms | 7 |
| Town | Norwich, VT | No. BRs | 3 | |
| MLS | NNEREN # 2834390 | SqFt | 2,026 | |
| Acres | 50.5 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $1,475,000 | No. Rooms | 6 |
| Town | Woodstock, VT | No. BRs | 3 | |
| MLS | NNEREN # 4015371 | SqFt | 1,544 | |
| Acres | 68.919998 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $955,000 | No. Rooms | 15 |
| Town | Rutland Town, VT | No. BRs | 3 | |
| MLS | NNEREN # 4011792 | SqFt | 5,705 | |
| Acres | 10.01 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $369,000 | No. Rooms | 6 |
| Town | Waterbury, VT | No. BRs | 3 | |
| MLS | NNEREN # 2738988 | SqFt | 2,000 | |
| Acres | 3.31 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $249,000 | No. Rooms | 6 |
| Town | Londonderry, VT | No. BRs | 3 | |
| MLS | NNEREN # 3105771 | SqFt | 1,724 | |
| Acres | 3.17 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $599,000 | No. Rooms | 10 |
| Town | Whitingham, VT | No. BRs | 3 | |
| MLS | NNEREN # 3104804 | SqFt | 2,786 | |
| Acres | 27 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $239,000 | No. Rooms | 8 |
| Town | Essex, VT | No. BRs | 3 | |
| MLS | NNEREN # 3108233 | SqFt | 1,884 | |
| Acres | 1.09 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $516,464 | No. Rooms | 7 |
| Town | Charlotte, VT | No. BRs | 3 | |
| MLS | NNEREN # 3107005 | SqFt | 1,512 | |
| Acres | 1 | |||
|
Heat/Cool/Fuel: Geo-thermal Water Heater: Solar |
||||
![]() |
Price | $799,000 | No. Rooms | 8 |
| Town | Wilmington, VT | No. BRs | 4 | |
| MLS | NNEREN # 3108638 | SqFt | 4,030 | |
| Acres | 1.1 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $298,500 | No. Rooms | 9 |
| Town | Lyndon, VT | No. BRs | 4 | |
| MLS | NNEREN # 2802081 | SqFt | 1,825 | |
| Acres | 21.1 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $189,000 | No. Rooms | 5 |
| Town | St. Johnsbury, VT | No. BRs | 3 | |
| MLS | NNEREN # 2827166 | SqFt | 1,352 | |
| Acres | 25.889999 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $369,000 | No. Rooms | 9 |
| Town | Kirby, VT | No. BRs | 5 | |
| MLS | NNEREN # 2807015 | SqFt | 2,842 | |
| Acres | 10.3 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $329,000 | No. Rooms | 7 |
| Town | Albany, VT | No. BRs | 3 | |
| MLS | NNEREN # 2828476 | SqFt | 2,500 | |
| Acres | 15 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $500,000 | No. Rooms | 7 |
| Town | Charlotte, VT | No. BRs | 3 | |
| MLS | NNEREN # 3105783 | SqFt | 2,240 | |
| Acres | 13.31 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $179,000 | No. Rooms | 6 |
| Town | Newport City, VT | No. BRs | 4 | |
| MLS | NNEREN # 2837046 | SqFt | 2,189 | |
| Acres | 0.77 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $15,495,000 | No. Rooms | 21 |
| Town | Huntington, VT | No. BRs | 6 | |
| MLS | NNEREN # 3106991 | SqFt | 7,400 | |
| Acres | 500 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $15,495,000 | No. Rooms | 21 |
| Town | Huntington, VT | No. BRs | 6 | |
| MLS | NNEREN # 2828065 | SqFt | 7,400 | |
| Acres | 500 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $295,000 | No. Rooms | 9 |
| Town | Andover, VT | No. BRs | 4 | |
| MLS | NNEREN # 3105684 | SqFt | 2,140 | |
| Acres | 3.88 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $210,000 | No. Rooms | 4 |
| Town | Hubbardton, VT | No. BRs | 2 | |
| MLS | NNEREN # 3107235 | SqFt | 864 | |
| Acres | 77.940002 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $275,000 | No. Rooms | 7 |
| Town | Barton, VT | No. BRs | 4 | |
| MLS | NNEREN # 2815923 | SqFt | 2,420 | |
| Acres | 28 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $255,000 | No. Rooms | 6 |
| Town | Brandon, VT | No. BRs | 3 | |
| MLS | NNEREN # 3106520 | SqFt | 1,300 | |
| Acres | 72.199997 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $695,000 | No. Rooms | 14 |
| Town | New Haven, VT | No. BRs | 3 | |
| MLS | NNEREN # 3064292 | SqFt | 3,901 | |
| Acres | 35 | |||
|
Water Heater: Solar |
||||
© 2010 Northern New England Real Estate Network, Inc.
All rights reserved. This information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from
the IDX Program of NNEREN. Data last updated September 2nd, 2010 4:58 PM.
Site development and search functionality © 2010 MadRiverWeb.com. All rights reserved. dba VermontIDX.com.
News
Oct.28, 2009
Number of green homes increasing and sorted into multiple pages. Please see
links at left.
Jan. 1, 2009
Vermont MLS adds green features to listing descriptions enabling display of
green properties on this site.
July 1, 2008
Wallace Realty establishes Green Homes and Green Building website.






































