Build Green, The Sustainable Future
View the latest in green built homes and green living in Vermont! Properties featured on this page have solar or geo-thermal heating and/or cooling and possibly other green features.
![]() |
Price | $310,000 | No. Rooms | 9 |
| Town | Andover, VT | No. BRs | 4 | |
| MLS | VREIN # 21002277 | SqFt | 2,140 | |
| Acres | 3.88 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $649,000 | No. Rooms | 8 |
| Town | Rockingham, VT | No. BRs | 3 | |
| MLS | VREIN # 21001997 | SqFt | 2,300 | |
| Acres | 52 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $279,000 | No. Rooms | 9 |
| Town | Eden, VT | No. BRs | 3 | |
| MLS | VREIN # 21001845 | SqFt | 2,155 | |
| Acres | 10.1 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $435,000 | No. Rooms | 9 |
| Town | North Hero, VT | No. BRs | 4 | |
| MLS | VREIN # 21001770 | SqFt | 3,028 | |
| Acres | 10.4 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $625,000 | No. Rooms | 10 |
| Town | Whitingham, VT | No. BRs | 3 | |
| MLS | VREIN # 21001369 | SqFt | 2,786 | |
| Acres | 27 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $279,000 | No. Rooms | 7 |
| Town | Orleans, VT | No. BRs | 4 | |
| MLS | VREIN # 21000837 | SqFt | 2,420 | |
| Acres | 28 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $499,500 | No. Rooms | 6 |
| Town | North Hero, VT | No. BRs | 3 | |
| MLS | VREIN # 21001282 | SqFt | 2,368 | |
| Acres | 10.1 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $435,000 | No. Rooms | 12 |
| Town | Winhall, VT | No. BRs | 4 | |
| MLS | VREIN # 2913463 | SqFt | 3,500 | |
| Acres | 1.5 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $459,900 | No. Rooms | 7 |
| Town | Fairfax, VT | No. BRs | 4 | |
| MLS | VREIN # 2913303 | SqFt | 2,906 | |
| Acres | 70 | |||
|
Heat/Cool/Fuel: Geo-thermal Type: Energy Certified |
||||
![]() |
Price | $489,000 | No. Rooms | 4 |
| Town | Chester, VT | No. BRs | 1 | |
| MLS | VREIN # 2913199 | SqFt | 1,100 | |
| Acres | 6.4 | |||
|
Heat/Cool/Fuel: Geo-thermal Type: Green Construction |
||||
![]() |
Price | $1,245,000 | No. Rooms | 9 |
| Town | Hinesburg, VT | No. BRs | 3 | |
| MLS | VREIN # 2912766 | SqFt | 3,800 | |
| Acres | 30 | |||
|
Heat/Cool/Fuel: Geo-thermal Type: Green Construction |
||||
![]() |
Price | $680,900 | No. Rooms | 6 |
| Town | Charlotte, VT | No. BRs | 3 | |
| MLS | VREIN # 2911450 | SqFt | 2,172 | |
| Acres | 1.2 | |||
|
Heat/Cool/Fuel: Geo-thermal Type: Green Construction |
||||
![]() |
Price | $299,500 | No. Rooms | 11 |
| Town | Rutland City, VT | No. BRs | 5 | |
| MLS | VREIN # 2911436 | SqFt | 3,700 | |
| Acres | 0.34 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $849,000 | No. Rooms | 8 |
| Town | Wilmington, VT | No. BRs | 4 | |
| MLS | VREIN # 2911215 | SqFt | 4,030 | |
| Acres | 1 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar Type: Energy Certified |
||||
![]() |
Price | $399,500 | No. Rooms | 7 |
| Town | Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2911128 | SqFt | 1,768 | |
| Acres | 0.19 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar Type: Green Construction |
||||
![]() |
Price | $585,000 | No. Rooms | 11 |
| Town | Stowe, VT | No. BRs | 4 | |
| MLS | VREIN # 2910054 | SqFt | 3,305 | |
| Acres | 3 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $5,900,000 | No. Rooms | 15 |
| Town | Landgrove, VT | No. BRs | 5 | |
| MLS | VREIN # 2909008 | SqFt | 9,300 | |
| Acres | 116 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $265,000 | No. Rooms | 8 |
| Town | Randolph, VT | No. BRs | 4 | |
| MLS | VREIN # 2908031 | SqFt | 2,147 | |
| Acres | 9.26 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $1,100,000 | No. Rooms | 6 |
| Town | Pawlet, VT | No. BRs | 3 | |
| MLS | VREIN # 2907126 | SqFt | 3,300 | |
| Acres | 52 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $259,000 | No. Rooms | 6 |
| Town | Vergennes, VT | No. BRs | 3 | |
| MLS | VREIN # 2907086 | SqFt | 1,664 | |
| Acres | 0.1 | |||
|
Heat/Cool/Fuel: Geo-thermal Type: Energy Certified |
||||
![]() |
Price | $1,185,000 | No. Rooms | 9 |
| Town | Irasburg, VT | No. BRs | 4 | |
| MLS | VREIN # 2907260 | SqFt | 3,368 | |
| Acres | 562.5 | |||
|
Heat/Cool/Fuel: Solar Type: Green Construction |
||||
![]() |
Price | $198,500 | No. Rooms | 9 |
| Town | Highgate, VT | No. BRs | 3 | |
| MLS | VREIN # 2902624 | SqFt | 1,936 | |
| Acres | 1.08 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $599,000 | No. Rooms | 9 |
| Town | Manchester, VT | No. BRs | 3 | |
| MLS | VREIN # 2901977 | SqFt | 2,350 | |
| Acres | 4 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $499,000 | No. Rooms | 7 |
| Town | Rockingham, VT | No. BRs | 3 | |
| MLS | VREIN # 2805606 | SqFt | 2,784 | |
| Acres | 4.2 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
This search feature is provided exclusively for consumers' personal, non-commercial
use by participating REALTOR®
members of the Vermont Real Estate Information Network (VREIN) and may not be
used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Any other use is prohibited. The information
to be displayed is deemed reliable but not guaranteed.
Site development and search functionality © 2010 MadRiverWeb.com. All rights reserved. dba VermontIDX.com.
News
Oct.28, 2009
Number of green homes increasing and sorted into multiple pages. Please see
links at left.
Jan. 1, 2009
Vermont MLS adds green features to listing descriptions enabling display of
green properties on this site.
July 1, 2008
Wallace Realty establishes Green Homes and Green Building website.























