Build Green, The Sustainable Future
View the latest in green built homes and green living in Vermont! Properties featured on this page have solar or geo-thermal heating and/or cooling and possibly other green features.
![]() |
Price | $630,000 | No. Rooms | 8 |
| Town | Salisbury, VT | No. BRs | 5 | |
| MLS | NNEREN # 4116710 | SqFt | 4,800 | |
| Acres | 18 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $799,000 | No. Rooms | 10 |
| Town | Killington, VT | No. BRs | 4 | |
| MLS | NNEREN # 4115863 | SqFt | 4,500 | |
| Acres | 2 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $315,000 | No. Rooms | 6 |
| Town | Richmond, VT | No. BRs | 2 | |
| MLS | NNEREN # 4113411 | SqFt | 2,160 | |
| Acres | 20.700001 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $419,000 | No. Rooms | 9 |
| Town | Marlboro, VT | No. BRs | 3 | |
| MLS | NNEREN # 4113363 | SqFt | 2,603 | |
| Acres | 20 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $279,900 | No. Rooms | 9 |
| Town | Essex, VT | No. BRs | 3 | |
| MLS | NNEREN # 4107476 | SqFt | 1,626 | |
| Acres | 0.1 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $779,000 | No. Rooms | 10 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | NNEREN # 4103034 | SqFt | 2,085 | |
| Acres | 5.68 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $199,500 | No. Rooms | 4 |
| Town | Marlboro, VT | No. BRs | 1 | |
| MLS | NNEREN # 4102315 | SqFt | 860 | |
| Acres | 35 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $495,000 | No. Rooms | 16 |
| Town | Peru, VT | No. BRs | 4 | |
| MLS | NNEREN # 4097589 | SqFt | 2,500 | |
| Acres | 3.6 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $475,000 | No. Rooms | 6 |
| Town | Brookfield, VT | No. BRs | 3 | |
| MLS | NNEREN # 4096873 | SqFt | 1,800 | |
| Acres | 5 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $1,250,000 | No. Rooms | 12 |
| Town | Manchester, VT | No. BRs | 4 | |
| MLS | NNEREN # 2834282 | SqFt | 3,300 | |
| Acres | 0.8 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $3,900,000 | No. Rooms | 15 |
| Town | Landgrove, VT | No. BRs | 5 | |
| MLS | NNEREN # 4093468 | SqFt | 9,300 | |
| Acres | 101 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $275,000 | No. Rooms | 8 |
| Town | Rockingham, VT | No. BRs | 3 | |
| MLS | NNEREN # 4093065 | SqFt | 1,998 | |
| Acres | 2.43 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $219,000 | No. Rooms | 6 |
| Town | Vershire, VT | No. BRs | 3 | |
| MLS | NNEREN # 4091854 | SqFt | 1,500 | |
| Acres | 2 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $349,000 | No. Rooms | 11 |
| Town | Mendon, VT | No. BRs | 5 | |
| MLS | NNEREN # 4091526 | SqFt | 3,064 | |
| Acres | 0.64 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $295,900 | No. Rooms | 10 |
| Town | Shrewsbury, VT | No. BRs | 3 | |
| MLS | NNEREN # 4027046 | SqFt | 2,560 | |
| Acres | 11.7 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $425,000 | No. Rooms | 8 |
| Town | Stratton, VT | No. BRs | 4 | |
| MLS | NNEREN # 4090364 | SqFt | 3,200 | |
| Acres | 10 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $750,000 | No. Rooms | 10 |
| Town | West Windsor, VT | No. BRs | 5 | |
| MLS | NNEREN # 4089228 | SqFt | 6,305 | |
| Acres | 13 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $339,500 | No. Rooms | 10 |
| Town | Royalton, VT | No. BRs | 3 | |
| MLS | NNEREN # 4089078 | SqFt | 2,748 | |
| Acres | 11.8 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $775,000 | No. Rooms | 11 |
| Town | Ferrisburgh, VT | No. BRs | 4 | |
| MLS | NNEREN # 4088678 | SqFt | 4,410 | |
| Acres | 20.129999 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $239,900 | No. Rooms | 5 |
| Town | Bakersfield, VT | No. BRs | 2 | |
| MLS | NNEREN # 4088575 | SqFt | 1,277 | |
| Acres | 17 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $325,000 | No. Rooms | 9 |
| Town | Quechee, VT | No. BRs | 4 | |
| MLS | NNEREN # 4086559 | SqFt | 2,306 | |
| Acres | 2.58 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $209,000 | No. Rooms | 7 |
| Town | Randolph, VT | No. BRs | 4 | |
| MLS | NNEREN # 4085538 | SqFt | 2,080 | |
| Acres | 5 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $275,000 | No. Rooms | 4 |
| Town | Waterford, VT | No. BRs | 3 | |
| MLS | NNEREN # 4083878 | SqFt | 0 | |
| Acres | 42 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $299,000 | No. Rooms | 10 |
| Town | Calais, VT | No. BRs | 4 | |
| MLS | NNEREN # 4081983 | SqFt | 3,074 | |
| Acres | 10 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $785,000 | No. Rooms | 9 |
| Town | Stowe, VT | No. BRs | 3 | |
| MLS | NNEREN # 4081803 | SqFt | 3,382 | |
| Acres | 11.7 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $850,000 | No. Rooms | 9 |
| Town | Manchester, VT | No. BRs | 3 | |
| MLS | NNEREN # 4081554 | SqFt | 3,790 | |
| Acres | 10 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $489,000 | No. Rooms | 15 |
| Town | New Haven, VT | No. BRs | 4 | |
| MLS | NNEREN # 4081508 | SqFt | 4,342 | |
| Acres | 15.45 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $198,000 | No. Rooms | 7 |
| Town | Reading, VT | No. BRs | 2 | |
| MLS | NNEREN # 4080510 | SqFt | 1,992 | |
| Acres | 20 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $650,000 | No. Rooms | 11 |
| Town | Springfield, VT | No. BRs | 3 | |
| MLS | NNEREN # 4079279 | SqFt | 2,985 | |
| Acres | 50 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $1,500,000 | No. Rooms | 11 |
| Town | Manchester, VT | No. BRs | 4 | |
| MLS | NNEREN # 4026063 | SqFt | 3,300 | |
| Acres | 1.14 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $349,500 | No. Rooms | 9 |
| Town | Marlboro, VT | No. BRs | 3 | |
| MLS | NNEREN # 4060828 | SqFt | 2,326 | |
| Acres | 18.950001 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $144,900 | No. Rooms | 6 |
| Town | Bloomfield, VT | No. BRs | 1 | |
| MLS | NNEREN # 4076327 | SqFt | 1,210 | |
| Acres | 51 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $285,000 | No. Rooms | 11 |
| Town | Shaftsbury, VT | No. BRs | 4 | |
| MLS | NNEREN # 4075410 | SqFt | 2,696 | |
| Acres | 4.7 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $245,000 | No. Rooms | 9 |
| Town | Johnson, VT | No. BRs | 3 | |
| MLS | NNEREN # 4074812 | SqFt | 3,702 | |
| Acres | 6.1 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $595,000 | No. Rooms | 12 |
| Town | Dover, VT | No. BRs | 5 | |
| MLS | NNEREN # 4074522 | SqFt | 5,000 | |
| Acres | 5 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $395,000 | No. Rooms | 8 |
| Town | Roxbury, VT | No. BRs | 4 | |
| MLS | NNEREN # 4073916 | SqFt | 2,600 | |
| Acres | 12.2 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $345,000 | No. Rooms | 8 |
| Town | Duxbury, VT | No. BRs | 4 | |
| MLS | NNEREN # 4072271 | SqFt | 2,456 | |
| Acres | 12.8 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $425,000 | No. Rooms | 7 |
| Town | Woodstock, VT | No. BRs | 3 | |
| MLS | NNEREN # 4072079 | SqFt | 2,200 | |
| Acres | 10.33 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $330,000 | No. Rooms | 6 |
| Town | Westford, VT | No. BRs | 3 | |
| MLS | NNEREN # 4071513 | SqFt | 1,600 | |
| Acres | 8.1 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $349,500 | No. Rooms | 9 |
| Town | Granville, VT | No. BRs | 3 | |
| MLS | NNEREN # 4071405 | SqFt | 2,537 | |
| Acres | 10.4 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $394,400 | No. Rooms | 5 |
| Town | Charlotte, VT | No. BRs | 3 | |
| MLS | NNEREN # 4069971 | SqFt | 1,200 | |
| Acres | 18.700001 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $280,500 | No. Rooms | 8 |
| Town | Eden, VT | No. BRs | 3 | |
| MLS | NNEREN # 4068992 | SqFt | 2,155 | |
| Acres | 33 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $547,900 | No. Rooms | 10 |
| Town | Charlotte, VT | No. BRs | 4 | |
| MLS | NNEREN # 4067762 | SqFt | 3,380 | |
| Acres | 12.09 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $549,000 | No. Rooms | 8 |
| Town | Hyde Park, VT | No. BRs | 3 | |
| MLS | NNEREN # 4008324 | SqFt | 3,611 | |
| Acres | 13.78 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $259,900 | No. Rooms | 4 |
| Town | Putney, VT | No. BRs | 2 | |
| MLS | NNEREN # 4022230 | SqFt | 1,325 | |
| Acres | 0.97 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $229,900 | No. Rooms | 4 |
| Town | Putney, VT | No. BRs | 2 | |
| MLS | NNEREN # 4022227 | SqFt | 1,325 | |
| Acres | 0.94 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $355,000 | No. Rooms | 7 |
| Town | Randolph, VT | No. BRs | 3 | |
| MLS | NNEREN # 4064831 | SqFt | 2,314 | |
| Acres | 18.700001 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $495,000 | No. Rooms | 11 |
| Town | West Windsor, VT | No. BRs | 4 | |
| MLS | NNEREN # 4064417 | SqFt | 3,036 | |
| Acres | 16.200001 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $335,000 | No. Rooms | 7 |
| Town | Dover, VT | No. BRs | 4 | |
| MLS | NNEREN # 4045852 | SqFt | 1,800 | |
| Acres | 0.5 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $975,000 | No. Rooms | 10 |
| Town | Vernon, VT | No. BRs | 3 | |
| MLS | NNEREN # 4060719 | SqFt | 3,364 | |
| Acres | 10 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $275,000 | No. Rooms | 7 |
| Town | Reading, VT | No. BRs | 3 | |
| MLS | NNEREN # 4060416 | SqFt | 1,600 | |
| Acres | 21.610001 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $389,000 | No. Rooms | 13 |
| Town | Dover, VT | No. BRs | 4 | |
| MLS | NNEREN # 4060189 | SqFt | 2,985 | |
| Acres | 1.3 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $179,900 | No. Rooms | 6 |
| Town | Middlebury, VT | No. BRs | 4 | |
| MLS | NNEREN # 4056561 | SqFt | 1,669 | |
| Acres | 0.25 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $399,900 | No. Rooms | 8 |
| Town | Wilmington, VT | No. BRs | 3 | |
| MLS | NNEREN # 4053919 | SqFt | 3,276 | |
| Acres | 0.55 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $299,000 | No. Rooms | 7 |
| Town | Jamaica, VT | No. BRs | 3 | |
| MLS | NNEREN # 4053836 | SqFt | 1,900 | |
| Acres | 0.62 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $350,000 | No. Rooms | 5 |
| Town | Shrewsbury, VT | No. BRs | 3 | |
| MLS | NNEREN # 4052452 | SqFt | 1,400 | |
| Acres | 63 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $1,245,000 | No. Rooms | 11 |
| Town | Northfield, VT | No. BRs | 4 | |
| MLS | NNEREN # 4029179 | SqFt | 19,111 | |
| Acres | 381 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $259,000 | No. Rooms | 7 |
| Town | Corinth, VT | No. BRs | 3 | |
| MLS | NNEREN # 4050165 | SqFt | 2,200 | |
| Acres | 1.66 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $459,000 | No. Rooms | 6 |
| Town | North Hero, VT | No. BRs | 3 | |
| MLS | NNEREN # 4046824 | SqFt | 2,368 | |
| Acres | 10.1 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $1,185,000 | No. Rooms | 9 |
| Town | Irasburg, VT | No. BRs | 4 | |
| MLS | NNEREN # 4045961 | SqFt | 3,368 | |
| Acres | 563.5 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $473,500 | No. Rooms | 7 |
| Town | Norwich, VT | No. BRs | 3 | |
| MLS | NNEREN # 4043957 | SqFt | 2,160 | |
| Acres | 50.5 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $329,000 | No. Rooms | 4 |
| Town | Peru, VT | No. BRs | 2 | |
| MLS | NNEREN # 4043461 | SqFt | 1,254 | |
| Acres | 10 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $15,495,000 | No. Rooms | 21 |
| Town | Huntington, VT | No. BRs | 6 | |
| MLS | NNEREN # 4035039 | SqFt | 7,400 | |
| Acres | 500 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $175,000 | No. Rooms | 6 |
| Town | Richford, VT | No. BRs | 2 | |
| MLS | NNEREN # 4029675 | SqFt | 1,734 | |
| Acres | 10.3 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $849,000 | No. Rooms | 11 |
| Town | Roxbury, VT | No. BRs | 4 | |
| MLS | NNEREN # 4017615 | SqFt | 2,858 | |
| Acres | 316 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $319,000 | No. Rooms | 7 |
| Town | Shaftsbury, VT | No. BRs | 3 | |
| MLS | NNEREN # 4024587 | SqFt | 2,533 | |
| Acres | 37 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $799,000 | No. Rooms | 17 |
| Town | Dorset, VT | No. BRs | 7 | |
| MLS | NNEREN # 4015492 | SqFt | 5,500 | |
| Acres | 9 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $295,000 | No. Rooms | 9 |
| Town | Andover, VT | No. BRs | 4 | |
| MLS | NNEREN # 3105684 | SqFt | 2,140 | |
| Acres | 3.88 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $199,000 | No. Rooms | 7 |
| Town | Middletown Springs, VT | No. BRs | 2 | |
| MLS | NNEREN # 3107403 | SqFt | 1,700 | |
| Acres | 26 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $549,000 | No. Rooms | 10 |
| Town | Whitingham, VT | No. BRs | 3 | |
| MLS | NNEREN # 3104804 | SqFt | 2,786 | |
| Acres | 17 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $224,000 | No. Rooms | 6 |
| Town | Killington, VT | No. BRs | 2 | |
| MLS | NNEREN # 2755877 | SqFt | 1,500 | |
| Acres | 2.9 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $99,000 | No. Rooms | 8 |
| Town | Bradford, VT | No. BRs | 3 | |
| MLS | NNEREN # 2779724 | SqFt | 1,357 | |
| Acres | 0.51 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $425,000 | No. Rooms | 8 |
| Town | Guildhall, VT | No. BRs | 3 | |
| MLS | NNEREN # 2720937 | SqFt | 2,200 | |
| Acres | 40 | |||
|
Heat/Cool/Fuel: Solar |
||||
©2011 Northern New England Real Estate Network, Inc.
All rights reserved. This information is deemed reliable but not guaranteed.
The data relating to real estate displayed on this web site comes in part from
the IDX Program of NNEREN. MLS last checked for updates December 15th, 2011 11:24 PM.
Site development and search functionality ©2011 MadRiverWeb.com. All rights reserved. dba VermontIDX.com.









































































