Build Green, The Sustainable Future
View the latest in green built homes and green living in Vermont! Properties featured on this page have solar or geo-thermal heating and/or cooling and possibly other green features.
![]() |
Price | $1,250,000 | No. Rooms | 12 |
| Town | Manchester, VT | No. BRs | 4 | |
| MLS | NNEREN # 2834282 | SqFt | 3,300 | |
| Acres | 0.8 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $220,000 | No. Rooms | 9 |
| Town | Middlesex, VT | No. BRs | 3 | |
| MLS | NNEREN # 2818712 | SqFt | 1,316 | |
| Acres | 2.5 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $899,000 | No. Rooms | 6 |
| Town | Pawlet, VT | No. BRs | 3 | |
| MLS | NNEREN # 3070237 | SqFt | 3,300 | |
| Acres | 42 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $189,900 | No. Rooms | 4 |
| Town | Putney, VT | No. BRs | 2 | |
| MLS | NNEREN # 4021882 | SqFt | 1,019 | |
| Acres | 0.94 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $199,900 | No. Rooms | 4 |
| Town | Putney, VT | No. BRs | 1 | |
| MLS | NNEREN # 4021881 | SqFt | 1,030 | |
| Acres | 0.94 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $169,900 | No. Rooms | 3 |
| Town | Putney, VT | No. BRs | 1 | |
| MLS | NNEREN # 4021876 | SqFt | 950 | |
| Acres | 0.94 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $229,000 | No. Rooms | 6 |
| Town | Randolph, VT | No. BRs | 3 | |
| MLS | NNEREN # 4021288 | SqFt | 1,704 | |
| Acres | 11.31 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $465,000 | No. Rooms | 7 |
| Town | Rockingham, VT | No. BRs | 3 | |
| MLS | NNEREN # 4000488 | SqFt | 4,156 | |
| Acres | 4.2 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $204,900 | No. Rooms | 3 |
| Town | Vernon, VT | No. BRs | 3 | |
| MLS | NNEREN # 2812961 | SqFt | 1,625 | |
| Acres | 1.01 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $115,000 | No. Rooms | 6 |
| Town | Danville, VT | No. BRs | 3 | |
| MLS | NNEREN # 4020293 | SqFt | 768 | |
| Acres | 20 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $319,000 | No. Rooms | 7 |
| Town | Guildhall, VT | No. BRs | 3 | |
| MLS | NNEREN # 2833158 | SqFt | 1,064 | |
| Acres | 43.560001 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $295,000 | No. Rooms | 6 |
| Town | Waitsfield, VT | No. BRs | 3 | |
| MLS | NNEREN # 4020230 | SqFt | 1,536 | |
| Acres | 1.05 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $975,000 | No. Rooms | 11 |
| Town | Roxbury, VT | No. BRs | 4 | |
| MLS | NNEREN # 4017615 | SqFt | 2,858 | |
| Acres | 316 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $289,000 | No. Rooms | 11 |
| Town | Rutland City, VT | No. BRs | 5 | |
| MLS | NNEREN # 3074522 | SqFt | 3,700 | |
| Acres | 0.34 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $545,000 | No. Rooms | 15 |
| Town | Reading, VT | No. BRs | 8 | |
| MLS | NNEREN # 197484 | SqFt | 2,500 | |
| Acres | 7.62 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $450,000 | No. Rooms | 9 |
| Town | Roxbury, VT | No. BRs | 3 | |
| MLS | NNEREN # 4016984 | SqFt | 2,600 | |
| Acres | 12.2 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $490,000 | No. Rooms | 7 |
| Town | Norwich, VT | No. BRs | 3 | |
| MLS | NNEREN # 2834390 | SqFt | 2,026 | |
| Acres | 50.5 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $310,000 | No. Rooms | 8 |
| Town | Calais, VT | No. BRs | 4 | |
| MLS | NNEREN # 4002936 | SqFt | 2,442 | |
| Acres | 2.5 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $1,475,000 | No. Rooms | 6 |
| Town | Woodstock, VT | No. BRs | 3 | |
| MLS | NNEREN # 4015371 | SqFt | 1,544 | |
| Acres | 68.919998 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $1,200,000 | No. Rooms | 9 |
| Town | Woodstock, VT | No. BRs | 3 | |
| MLS | NNEREN # 4010881 | SqFt | 2,641 | |
| Acres | 5.86 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $799,000 | No. Rooms | 17 |
| Town | Dorset, VT | No. BRs | 7 | |
| MLS | NNEREN # 4015492 | SqFt | 5,500 | |
| Acres | 9 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $200,000 | No. Rooms | 8 |
| Town | Cavendish, VT | No. BRs | 4 | |
| MLS | NNEREN # 2833726 | SqFt | 1,500 | |
| Acres | 3 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $279,000 | No. Rooms | 9 |
| Town | Eden, VT | No. BRs | 3 | |
| MLS | NNEREN # 3105262 | SqFt | 2,155 | |
| Acres | 10.1 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $595,000 | No. Rooms | 8 |
| Town | Hyde Park, VT | No. BRs | 3 | |
| MLS | NNEREN # 4008324 | SqFt | 3,611 | |
| Acres | 14.4 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $369,000 | No. Rooms | 6 |
| Town | Waterbury, VT | No. BRs | 3 | |
| MLS | NNEREN # 2738988 | SqFt | 2,000 | |
| Acres | 3.31 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $250,000 | No. Rooms | 8 |
| Town | Strafford, VT | No. BRs | 2 | |
| MLS | NNEREN # 2816356 | SqFt | 3,316 | |
| Acres | 5 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $249,000 | No. Rooms | 6 |
| Town | Londonderry, VT | No. BRs | 3 | |
| MLS | NNEREN # 3105771 | SqFt | 1,724 | |
| Acres | 3.17 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $549,900 | No. Rooms | 9 |
| Town | Shelburne, VT | No. BRs | 3 | |
| MLS | NNEREN # 4013947 | SqFt | 2,551 | |
| Acres | 5 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $249,000 | No. Rooms | 8 |
| Town | Derby, VT | No. BRs | 4 | |
| MLS | NNEREN # 2650722 | SqFt | 2,295 | |
| Acres | 17 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $418,000 | No. Rooms | 10 |
| Town | Woodstock, VT | No. BRs | 4 | |
| MLS | NNEREN # 4003705 | SqFt | 2,680 | |
| Acres | 1.56 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $405,000 | No. Rooms | 11 |
| Town | Northfield, VT | No. BRs | 3 | |
| MLS | NNEREN # 4008445 | SqFt | 3,100 | |
| Acres | 12 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $499,500 | No. Rooms | 6 |
| Town | North Hero, VT | No. BRs | 3 | |
| MLS | NNEREN # 3104718 | SqFt | 2,368 | |
| Acres | 10.1 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $239,000 | No. Rooms | 10 |
| Town | Walden, VT | No. BRs | 4 | |
| MLS | NNEREN # 2837015 | SqFt | 2,100 | |
| Acres | 10 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $625,000 | No. Rooms | 8 |
| Town | Londonderry, VT | No. BRs | 4 | |
| MLS | NNEREN # 4012648 | SqFt | 3,800 | |
| Acres | 4.8 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $625,000 | No. Rooms | 6 |
| Town | Stamford, VT | No. BRs | 2 | |
| MLS | NNEREN # 4012244 | SqFt | 2,620 | |
| Acres | 100 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $332,000 | No. Rooms | 8 |
| Town | Quechee, VT | No. BRs | 4 | |
| MLS | NNEREN # 4009428 | SqFt | 1,114 | |
| Acres | 0.84 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $399,000 | No. Rooms | 5 |
| Town | Shrewsbury, VT | No. BRs | 3 | |
| MLS | NNEREN # 2740787 | SqFt | 1,400 | |
| Acres | 63 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $465,000 | No. Rooms | 9 |
| Town | Mendon, VT | No. BRs | 4 | |
| MLS | NNEREN # 2832267 | SqFt | 2,700 | |
| Acres | 3 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $225,000 | No. Rooms | 6 |
| Town | Lyndon, VT | No. BRs | 3 | |
| MLS | NNEREN # 2834637 | SqFt | 1,440 | |
| Acres | 32.990002 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $695,000 | No. Rooms | 5 |
| Town | Granville, VT | No. BRs | 2 | |
| MLS | NNEREN # 2821482 | SqFt | 1,488 | |
| Acres | 13 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $240,000 | No. Rooms | 6 |
| Town | Killington, VT | No. BRs | 2 | |
| MLS | NNEREN # 2755877 | SqFt | 1,500 | |
| Acres | 2.9 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $599,000 | No. Rooms | 10 |
| Town | Whitingham, VT | No. BRs | 3 | |
| MLS | NNEREN # 3104804 | SqFt | 2,786 | |
| Acres | 27 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $435,000 | No. Rooms | 12 |
| Town | Winhall, VT | No. BRs | 4 | |
| MLS | NNEREN # 4009934 | SqFt | 3,500 | |
| Acres | 1.5 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $695,000 | No. Rooms | 10 |
| Town | Shaftsbury, VT | No. BRs | 4 | |
| MLS | NNEREN # 4002300 | SqFt | 3,362 | |
| Acres | 18.610001 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $680,900 | No. Rooms | 6 |
| Town | Charlotte, VT | No. BRs | 3 | |
| MLS | NNEREN # 3074536 | SqFt | 2,172 | |
| Acres | 1.2 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $516,464 | No. Rooms | 7 |
| Town | Charlotte, VT | No. BRs | 3 | |
| MLS | NNEREN # 3107005 | SqFt | 1,512 | |
| Acres | 1 | |||
|
Heat/Cool/Fuel: Geo-thermal Water Heater: Solar |
||||
![]() |
Price | $207,000 | No. Rooms | 4 |
| Town | Wheelock, VT | No. BRs | 2 | |
| MLS | NNEREN # 4009734 | SqFt | 1,150 | |
| Acres | 17 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $799,000 | No. Rooms | 8 |
| Town | Wilmington, VT | No. BRs | 4 | |
| MLS | NNEREN # 3108638 | SqFt | 4,030 | |
| Acres | 1.1 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $1,199,000 | No. Rooms | 6 |
| Town | Vershire, VT | No. BRs | 3 | |
| MLS | NNEREN # 4006227 | SqFt | 1,800 | |
| Acres | 195 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $1,435,000 | No. Rooms | 11 |
| Town | Northfield, VT | No. BRs | 5 | |
| MLS | NNEREN # 4004458 | SqFt | 4,144 | |
| Acres | 381 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $259,000 | No. Rooms | 6 |
| Town | Vergennes, VT | No. BRs | 3 | |
| MLS | NNEREN # 4007760 | SqFt | 1,664 | |
| Acres | 0.1 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $298,500 | No. Rooms | 9 |
| Town | Lyndon, VT | No. BRs | 4 | |
| MLS | NNEREN # 2802081 | SqFt | 1,825 | |
| Acres | 21.1 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $199,000 | No. Rooms | 7 |
| Town | Middletown Springs, VT | No. BRs | 2 | |
| MLS | NNEREN # 3107403 | SqFt | 1,700 | |
| Acres | 26 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $189,000 | No. Rooms | 5 |
| Town | St. Johnsbury, VT | No. BRs | 3 | |
| MLS | NNEREN # 2827166 | SqFt | 1,352 | |
| Acres | 25.889999 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $329,000 | No. Rooms | 7 |
| Town | Albany, VT | No. BRs | 3 | |
| MLS | NNEREN # 2828476 | SqFt | 2,500 | |
| Acres | 15 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $115,000 | No. Rooms | 6 |
| Town | Sharon, VT | No. BRs | 3 | |
| MLS | NNEREN # 2722661 | SqFt | 2,000 | |
| Acres | 12.3 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $15,495,000 | No. Rooms | 21 |
| Town | Huntington, VT | No. BRs | 6 | |
| MLS | NNEREN # 3106991 | SqFt | 7,400 | |
| Acres | 500 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $15,495,000 | No. Rooms | 21 |
| Town | Huntington, VT | No. BRs | 6 | |
| MLS | NNEREN # 2828065 | SqFt | 7,400 | |
| Acres | 500 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $295,000 | No. Rooms | 9 |
| Town | Andover, VT | No. BRs | 4 | |
| MLS | NNEREN # 3105684 | SqFt | 2,140 | |
| Acres | 3.88 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $379,000 | No. Rooms | 8 |
| Town | Starksboro, VT | No. BRs | 3 | |
| MLS | NNEREN # 2835227 | SqFt | 2,150 | |
| Acres | 15.67 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $134,500 | No. Rooms | 8 |
| Town | Bradford, VT | No. BRs | 3 | |
| MLS | NNEREN # 2779724 | SqFt | 1,357 | |
| Acres | 0.51 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $280,000 | No. Rooms | 9 |
| Town | Wilmington, VT | No. BRs | 4 | |
| MLS | NNEREN # 3106251 | SqFt | 2,000 | |
| Acres | 3.5 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $280,000 | No. Rooms | 5 |
| Town | Morristown, VT | No. BRs | 2 | |
| MLS | NNEREN # 2825721 | SqFt | 2,346 | |
| Acres | 3.07 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $599,000 | No. Rooms | 9 |
| Town | Manchester, VT | No. BRs | 3 | |
| MLS | NNEREN # 3065151 | SqFt | 2,350 | |
| Acres | 4 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $1,245,000 | No. Rooms | 9 |
| Town | Hinesburg, VT | No. BRs | 3 | |
| MLS | NNEREN # 3075830 | SqFt | 3,800 | |
| Acres | 30 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $425,000 | No. Rooms | 8 |
| Town | Guildhall, VT | No. BRs | 3 | |
| MLS | NNEREN # 2720937 | SqFt | 2,200 | |
| Acres | 40 | |||
|
Heat/Cool/Fuel: Solar |
||||
© 2010 Northern New England Real Estate Network, Inc.
All rights reserved. This information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from
the IDX Program of NNEREN. Data last updated September 3rd, 2010 9:59 AM.
Site development and search functionality © 2010 MadRiverWeb.com. All rights reserved. dba VermontIDX.com.
News
Oct.28, 2009
Number of green homes increasing and sorted into multiple pages. Please see
links at left.
Jan. 1, 2009
Vermont MLS adds green features to listing descriptions enabling display of
green properties on this site.
July 1, 2008
Wallace Realty establishes Green Homes and Green Building website.

































































