Build Green, The Sustainable Future
View the latest in green built homes and green living in Vermont! Properties featured on this page are energy certified and/or have green construction features.
![]() |
Price | $195,000 | No. Rooms | 6 |
| Town | Colchester, VT | No. BRs | 2 | |
| MLS | VREIN # 21002218 | SqFt | 1,054 | |
| Acres | 9 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $249,900 | No. Rooms | 6 |
| Town | Middlebury, VT | No. BRs | 3 | |
| MLS | VREIN # 21002071 | SqFt | 1,200 | |
| Acres | 0.54 | |||
|
Type: Green Construction |
||||
![]() |
Price | $259,500 | No. Rooms | 6 |
| Town | St Albans Town, VT | No. BRs | 2 | |
| MLS | VREIN # 21001768 | SqFt | 2,113 | |
| Acres | 0.04 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $1,079,000 | No. Rooms | 10 |
| Town | Williston, VT | No. BRs | 4 | |
| MLS | VREIN # 21001734 | SqFt | 3,091 | |
| Acres | 17.610001 | |||
|
Type: Green Construction and Energy Certified |
||||
![]() |
Price | $309,500 | No. Rooms | 6 |
| Town | Hinesburg, VT | No. BRs | 2 | |
| MLS | VREIN # 21001626 | SqFt | 1,960 | |
| Acres | 0 | |||
|
Type: Green Construction |
||||
![]() |
Price | $292,600 | No. Rooms | 5 |
| Town | Hinesburg, VT | No. BRs | 3 | |
| MLS | VREIN # 21001650 | SqFt | 1,456 | |
| Acres | 0 | |||
|
Type: Green Construction |
||||
![]() |
Price | $212,000 | No. Rooms | 6 |
| Town | Brattleboro, VT | No. BRs | 3 | |
| MLS | VREIN # 21001212 | SqFt | 1,496 | |
| Acres | 0.4 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $1,295,000 | No. Rooms | 10 |
| Town | Hyde Park, VT | No. BRs | 4 | |
| MLS | VREIN # 21001046 | SqFt | 4,080 | |
| Acres | 104.769997 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $376,900 | No. Rooms | 5 |
| Town | Williston, VT | No. BRs | 2 | |
| MLS | VREIN # 21000812 | SqFt | 1,750 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $399,000 | No. Rooms | 7 |
| Town | East Montpelier, VT | No. BRs | 3 | |
| MLS | VREIN # 21000840 | SqFt | 2,060 | |
| Acres | 3.6 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $204,900 | No. Rooms | 6 |
| Town | Johnson, VT | No. BRs | 3 | |
| MLS | VREIN # 21000912 | SqFt | 1,792 | |
| Acres | 1.44 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $249,950 | No. Rooms | 10 |
| Town | Fairfax, VT | No. BRs | 3 | |
| MLS | VREIN # 21000681 | SqFt | 3,140 | |
| Acres | 0.64 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $258,000 | No. Rooms | 8 |
| Town | Essex Junction, VT | No. BRs | 3 | |
| MLS | VREIN # 21000509 | SqFt | 1,336 | |
| Acres | 0 | |||
|
Type: Green Construction |
||||
![]() |
Price | $2,200,000 | No. Rooms | 6 |
| Town | Brandon, VT | No. BRs | 1 | |
| MLS | VREIN # 21000485 | SqFt | 4,068 | |
| Acres | 100 | |||
|
Type: Green Construction |
||||
![]() |
Price | $349,000 | No. Rooms | 7 |
| Town | Jamaica, VT | No. BRs | 3 | |
| MLS | VREIN # 21000389 | SqFt | 1,900 | |
| Acres | 1 | |||
|
Type: Green Construction and Energy Certified |
||||
![]() |
Price | $480,000 | No. Rooms | 6 |
| Town | Pawlet, VT | No. BRs | 3 | |
| MLS | VREIN # 21000402 | SqFt | 2,484 | |
| Acres | 37.32 | |||
|
Type: Green Construction |
||||
![]() |
Price | $435,000 | No. Rooms | 1 |
| Town | Stowe, VT | No. BRs | 1 | |
| MLS | VREIN # 21000276 | SqFt | 515 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $690,000 | No. Rooms | 2 |
| Town | Stowe, VT | No. BRs | 1 | |
| MLS | VREIN # 21000275 | SqFt | 628 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $1,329,000 | No. Rooms | 12 |
| Town | Manchester, VT | No. BRs | 5 | |
| MLS | VREIN # 21000225 | SqFt | 6,214 | |
| Acres | 5 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $850,000 | No. Rooms | 9 |
| Town | Wilmington, VT | No. BRs | 4 | |
| MLS | VREIN # 21000125 | SqFt | 2,216 | |
| Acres | 11.41 | |||
|
Type: Green Construction |
||||
![]() |
Price | $645,000 | No. Rooms | 2 |
| Town | Stowe, VT | No. BRs | 1 | |
| MLS | VREIN # 2913600 | SqFt | 597 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $2,695,000 | No. Rooms | 7 |
| Town | Colchester, VT | No. BRs | 4 | |
| MLS | VREIN # 2913534 | SqFt | 5,126 | |
| Acres | 10.14 | |||
|
Type: Green Construction |
||||
![]() |
Price | $2,850,000 | No. Rooms | 13 |
| Town | Stowe, VT | No. BRs | 4 | |
| MLS | VREIN # 2913401 | SqFt | 2,996 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $459,900 | No. Rooms | 7 |
| Town | Fairfax, VT | No. BRs | 4 | |
| MLS | VREIN # 2913303 | SqFt | 2,906 | |
| Acres | 70 | |||
|
Heat/Cool/Fuel: Geo-thermal Type: Energy Certified |
||||
![]() |
Price | $409,000 | No. Rooms | 7 |
| Town | Jamaica, VT | No. BRs | 3 | |
| MLS | VREIN # 2913254 | SqFt | 2,180 | |
| Acres | 13.6 | |||
|
Type: Green Construction |
||||
![]() |
Price | $489,000 | No. Rooms | 4 |
| Town | Chester, VT | No. BRs | 1 | |
| MLS | VREIN # 2913199 | SqFt | 1,100 | |
| Acres | 6.4 | |||
|
Heat/Cool/Fuel: Geo-thermal Type: Green Construction |
||||
![]() |
Price | $495,000 | No. Rooms | 1 |
| Town | Stowe, VT | No. BRs | 1 | |
| MLS | VREIN # 2913314 | SqFt | 515 | |
| Acres | 0 | |||
|
Type: Green Construction and Energy Certified |
||||
![]() |
Price | $495,000 | No. Rooms | 1 |
| Town | Stowe, VT | No. BRs | 1 | |
| MLS | VREIN # 2913315 | SqFt | 515 | |
| Acres | 0 | |||
|
Type: Green Construction and Energy Certified |
||||
![]() |
Price | $505,000 | No. Rooms | 10 |
| Town | Wells, VT | No. BRs | 4 | |
| MLS | VREIN # 2913015 | SqFt | 4,114 | |
| Acres | 10.01 | |||
|
Type: Green Construction and Energy Certified |
||||
![]() |
Price | $1,245,000 | No. Rooms | 9 |
| Town | Hinesburg, VT | No. BRs | 3 | |
| MLS | VREIN # 2912766 | SqFt | 3,800 | |
| Acres | 30 | |||
|
Heat/Cool/Fuel: Geo-thermal Type: Green Construction |
||||
![]() |
Price | $369,000 | No. Rooms | 1 |
| Town | Stowe, VT | No. BRs | 1 | |
| MLS | VREIN # 2912475 | SqFt | 515 | |
| Acres | 0 | |||
|
Type: Green Construction |
||||
![]() |
Price | $339,000 | No. Rooms | 7 |
| Town | Wilmington, VT | No. BRs | 3 | |
| MLS | VREIN # 2911869 | SqFt | 2,000 | |
| Acres | 3.77 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $799,900 | No. Rooms | 2 |
| Town | Stowe, VT | No. BRs | 1 | |
| MLS | VREIN # 2912134 | SqFt | 782 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $899,000 | No. Rooms | 11 |
| Town | Dover, VT | No. BRs | 4 | |
| MLS | VREIN # 2911527 | SqFt | 3,450 | |
| Acres | 2.7 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $680,900 | No. Rooms | 6 |
| Town | Charlotte, VT | No. BRs | 3 | |
| MLS | VREIN # 2911450 | SqFt | 2,172 | |
| Acres | 1.2 | |||
|
Heat/Cool/Fuel: Geo-thermal Type: Green Construction |
||||
![]() |
Price | $309,900 | No. Rooms | 7 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2911338 | SqFt | 2,184 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $314,900 | No. Rooms | 7 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2911331 | SqFt | 2,184 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $849,000 | No. Rooms | 8 |
| Town | Wilmington, VT | No. BRs | 4 | |
| MLS | VREIN # 2911215 | SqFt | 4,030 | |
| Acres | 1 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar Type: Energy Certified |
||||
![]() |
Price | $269,000 | No. Rooms | 6 |
| Town | Stowe, VT | No. BRs | 3 | |
| MLS | VREIN # 2912463 | SqFt | 2,300 | |
| Acres | 0 | |||
|
Type: Green Construction |
||||
![]() |
Price | $399,500 | No. Rooms | 7 |
| Town | Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2911128 | SqFt | 1,768 | |
| Acres | 0.19 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar Type: Green Construction |
||||
![]() |
Price | $255,000 | No. Rooms | 5 |
| Town | St Albans Town, VT | No. BRs | 2 | |
| MLS | VREIN # 2911038 | SqFt | 2,100 | |
| Acres | 55 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $498,000 | No. Rooms | 10 |
| Town | Hyde Park, VT | No. BRs | 4 | |
| MLS | VREIN # 2910941 | SqFt | 3,423 | |
| Acres | 23.6 | |||
|
Water Heater: Solar Type: Energy Certified |
||||
![]() |
Price | $439,900 | No. Rooms | 4 |
| Town | Richmond, VT | No. BRs | 4 | |
| MLS | VREIN # 2910677 | SqFt | 2,259 | |
| Acres | 1 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $419,900 | No. Rooms | 7 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2910423 | SqFt | 2,317 | |
| Acres | 0.1 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $419,900 | No. Rooms | 7 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2910422 | SqFt | 2,317 | |
| Acres | 0.1 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $282,400 | No. Rooms | 5 |
| Town | Hinesburg, VT | No. BRs | 3 | |
| MLS | VREIN # 2910174 | SqFt | 1,456 | |
| Acres | 0 | |||
|
Type: Green Construction |
||||
![]() |
Price | $649,500 | No. Rooms | 12 |
| Town | Richmond, VT | No. BRs | 3 | |
| MLS | VREIN # 2910063 | SqFt | 4,425 | |
| Acres | 2.43 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $265,900 | No. Rooms | 8 |
| Town | Middlebury, VT | No. BRs | 3 | |
| MLS | VREIN # 2909750 | SqFt | 1,493 | |
| Acres | 0.22 | |||
|
Type: Green Construction |
||||
![]() |
Price | $229,500 | No. Rooms | 7 |
| Town | Vernon, VT | No. BRs | 3 | |
| MLS | VREIN # 2908884 | SqFt | 1,350 | |
| Acres | 1.01 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $290,000 | No. Rooms | 9 |
| Town | Essex Junction, VT | No. BRs | 3 | |
| MLS | VREIN # 2908461 | SqFt | 1,626 | |
| Acres | 0 | |||
|
Type: Green Construction |
||||
![]() |
Price | $320,000 | No. Rooms | 9 |
| Town | Essex Junction, VT | No. BRs | 3 | |
| MLS | VREIN # 2908453 | SqFt | 1,956 | |
| Acres | 0 | |||
|
Type: Green Construction |
||||
![]() |
Price | $305,000 | No. Rooms | 9 |
| Town | Essex Junction, VT | No. BRs | 3 | |
| MLS | VREIN # 2908451 | SqFt | 1,626 | |
| Acres | 0 | |||
|
Type: Green Construction |
||||
![]() |
Price | $290,000 | No. Rooms | 9 |
| Town | Essex Junction, VT | No. BRs | 3 | |
| MLS | VREIN # 2908460 | SqFt | 1,626 | |
| Acres | 0 | |||
|
Type: Green Construction |
||||
![]() |
Price | $320,000 | No. Rooms | 9 |
| Town | Essex Junction, VT | No. BRs | 3 | |
| MLS | VREIN # 2908455 | SqFt | 2,016 | |
| Acres | 0 | |||
|
Type: Green Construction |
||||
![]() |
Price | $1,085,000 | No. Rooms | 12 |
| Town | Winhall, VT | No. BRs | 5 | |
| MLS | VREIN # 2908423 | SqFt | 4,500 | |
| Acres | 1.46 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $495,000 | No. Rooms | 6 |
| Town | Rochester, VT | No. BRs | 2 | |
| MLS | VREIN # 2908401 | SqFt | 2,000 | |
| Acres | 0.18 | |||
|
Type: Green Construction |
||||
![]() |
Price | $699,000 | No. Rooms | 10 |
| Town | Plymouth, VT | No. BRs | 4 | |
| MLS | VREIN # 2907646 | SqFt | 2,800 | |
| Acres | 1.67 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $259,000 | No. Rooms | 6 |
| Town | Vergennes, VT | No. BRs | 3 | |
| MLS | VREIN # 2907086 | SqFt | 1,664 | |
| Acres | 0.1 | |||
|
Heat/Cool/Fuel: Geo-thermal Type: Energy Certified |
||||
![]() |
Price | $319,900 | No. Rooms | 8 |
| Town | Grand Isle, VT | No. BRs | 3 | |
| MLS | VREIN # 2907064 | SqFt | 2,516 | |
| Acres | 2.2 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $599,000 | No. Rooms | 10 |
| Town | Dover, VT | No. BRs | 4 | |
| MLS | VREIN # 2906924 | SqFt | 3,350 | |
| Acres | 7.75 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $250,000 | No. Rooms | 10 |
| Town | Essex, VT | No. BRs | 3 | |
| MLS | VREIN # 2906273 | SqFt | 1,626 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $1,185,000 | No. Rooms | 9 |
| Town | Irasburg, VT | No. BRs | 4 | |
| MLS | VREIN # 2907260 | SqFt | 3,368 | |
| Acres | 562.5 | |||
|
Heat/Cool/Fuel: Solar Type: Green Construction |
||||
![]() |
Price | $299,000 | No. Rooms | 10 |
| Town | Bennington, VT | No. BRs | 5 | |
| MLS | VREIN # 2905628 | SqFt | 2,600 | |
| Acres | 3.81 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $199,000 | No. Rooms | 8 |
| Town | Bakersfield, VT | No. BRs | 3 | |
| MLS | VREIN # 2904538 | SqFt | 1,530 | |
| Acres | 0.75 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $374,900 | No. Rooms | 8 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2904315 | SqFt | 1,985 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $399,000 | No. Rooms | 5 |
| Town | Dorset, VT | No. BRs | 3 | |
| MLS | VREIN # 2904061 | SqFt | 1,530 | |
| Acres | 2.51 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $446,000 | No. Rooms | 6 |
| Town | Cornwall, VT | No. BRs | 3 | |
| MLS | VREIN # 2905317 | SqFt | 2,400 | |
| Acres | 17.690001 | |||
|
Type: Green Construction and Energy Certified |
||||
![]() |
Price | $439,900 | No. Rooms | 8 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2903521 | SqFt | 2,414 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $439,900 | No. Rooms | 8 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2903519 | SqFt | 2,414 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $756,000 | No. Rooms | 9 |
| Town | Bolton, VT | No. BRs | 3 | |
| MLS | VREIN # 2902893 | SqFt | 3,762 | |
| Acres | 2.51 | |||
|
Type: Green Construction and Energy Certified |
||||
![]() |
Price | $595,000 | No. Rooms | 11 |
| Town | Rochester, VT | No. BRs | 4 | |
| MLS | VREIN # 2901825 | SqFt | 3,490 | |
| Acres | 0.12 | |||
|
Type: Green Construction |
||||
![]() |
Price | $625,000 | No. Rooms | 13 |
| Town | Cavendish, VT | No. BRs | 4 | |
| MLS | VREIN # 2901566 | SqFt | 2,130 | |
| Acres | 20 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $489,000 | No. Rooms | 9 |
| Town | Colchester, VT | No. BRs | 3 | |
| MLS | VREIN # 2901041 | SqFt | 2,837 | |
| Acres | 0.43 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $269,900 | No. Rooms | 5 |
| Town | Hinesburg, VT | No. BRs | 2 | |
| MLS | VREIN # 2900587 | SqFt | 1,348 | |
| Acres | 0 | |||
|
Type: Green Construction and Energy Certified |
||||
![]() |
Price | $750,000 | No. Rooms | 12 |
| Town | Wells, VT | No. BRs | 4 | |
| MLS | VREIN # 2813739 | SqFt | 3,976 | |
| Acres | 75 | |||
|
Type: Green Construction |
||||
![]() |
Price | $179,900 | No. Rooms | 5 |
| Town | West Rutland, VT | No. BRs | 3 | |
| MLS | VREIN # 2812834 | SqFt | 1,100 | |
| Acres | 0.76 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $140,000 | No. Rooms | 5 |
| Town | Johnson, VT | No. BRs | 3 | |
| MLS | VREIN # 2808819 | SqFt | 1,150 | |
| Acres | 1.17 | |||
|
Type: Energy Certified |
||||
This search feature is provided exclusively for consumers' personal, non-commercial
use by participating REALTOR®
members of the Vermont Real Estate Information Network (VREIN) and may not be
used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Any other use is prohibited. The information
to be displayed is deemed reliable but not guaranteed.
Site development and search functionality © 2010 MadRiverWeb.com. All rights reserved. dba VermontIDX.com.
News
Oct.28, 2009
Number of green homes increasing and sorted into multiple pages. Please see
links at left.
Jan. 1, 2009
Vermont MLS adds green features to listing descriptions enabling display of
green properties on this site.
July 1, 2008
Wallace Realty establishes Green Homes and Green Building website.












































































