Build Green, The Sustainable Future
View the latest in green built homes and green living!
![]() |
Sustainability and Beauty in a Round HouseStraw & Clay, Solar & Radiant Home Two hand-sculpted straw clay yurts which are works of art and one of a kind on spectacular 25 acres of mature forest. |
![]() |
Double Happiness at Red Rock PointBuilt with energy efficient methods, Stunning 5,000 sq ft, 5 bath home, 55 feet from Mallets Bay,
perched on the cliffs. 475 feet of private shoreline. |
![]() |
Price | $2,750,000 | No. Rooms | 11 |
| Town | Colchester, VT | No. BRs | 4 | |
| MLS | VREIN # 2901146 | SqFt | 5,000 | |
| Acres | 10.14 | |||
|
Type: Green Construction |
||||
![]() |
Price | $227,000 | No. Rooms | 6 |
| Town | Wolcott, VT | No. BRs | 2 | |
| MLS | VREIN # 2907359 | SqFt | 1,150 | |
| Acres | 2.55 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $1,285,000 | No. Rooms | 10 |
| Town | Stowe, VT | No. BRs | 4 | |
| MLS | VREIN # 2907245 | SqFt | 4,600 | |
| Acres | 3.87 | |||
|
Type: Green Construction |
||||
![]() |
Price | $1,200,000 | No. Rooms | 6 |
| Town | Pawlet, VT | No. BRs | 3 | |
| MLS | VREIN # 2907126 | SqFt | 3,300 | |
| Acres | 52 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $259,000 | No. Rooms | 6 |
| Town | Vergennes, VT | No. BRs | 3 | |
| MLS | VREIN # 2907086 | SqFt | 1,664 | |
| Acres | 0.1 | |||
|
Heat/Cool/Fuel: Geo-thermal Type: Energy Certified |
||||
![]() |
Price | $420,000 | No. Rooms | 8 |
| Town | Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2907088 | SqFt | 1,466 | |
| Acres | 0.24 | |||
|
Type: Green Construction |
||||
![]() |
Price | $344,900 | No. Rooms | 8 |
| Town | Grand Isle, VT | No. BRs | 3 | |
| MLS | VREIN # 2907064 | SqFt | 2,516 | |
| Acres | 2.2 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $359,000 | No. Rooms | 6 |
| Town | Hyde Park, VT | No. BRs | 3 | |
| MLS | VREIN # 2906995 | SqFt | 2,075 | |
| Acres | 2.38 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $325,000 | No. Rooms | 7 |
| Town | Morristown, VT | No. BRs | 1 | |
| MLS | VREIN # 2907028 | SqFt | 2,376 | |
| Acres | 3.07 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $625,000 | No. Rooms | 10 |
| Town | Dover, VT | No. BRs | 4 | |
| MLS | VREIN # 2906924 | SqFt | 3,350 | |
| Acres | 7.75 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $249,900 | No. Rooms | 6 |
| Town | Putney, VT | No. BRs | 2 | |
| MLS | VREIN # 2906501 | SqFt | 1,325 | |
| Acres | 0 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $249,900 | No. Rooms | 6 |
| Town | Putney, VT | No. BRs | 2 | |
| MLS | VREIN # 2906502 | SqFt | 1,325 | |
| Acres | 0 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $249,900 | No. Rooms | 6 |
| Town | Putney, VT | No. BRs | 2 | |
| MLS | VREIN # 2906500 | SqFt | 1,325 | |
| Acres | 0 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $595,000 | No. Rooms | 7 |
| Town | Ludlow, VT | No. BRs | 3 | |
| MLS | VREIN # 2906336 | SqFt | 2,464 | |
| Acres | 0.37 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $375,000 | No. Rooms | 6 |
| Town | Stowe, VT | No. BRs | 3 | |
| MLS | VREIN # 2906271 | SqFt | 1,700 | |
| Acres | 0 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $495,000 | No. Rooms | 7 |
| Town | Stowe, VT | No. BRs | 4 | |
| MLS | VREIN # 2906268 | SqFt | 2,173 | |
| Acres | 0 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $475,000 | No. Rooms | 7 |
| Town | Stowe, VT | No. BRs | 4 | |
| MLS | VREIN # 2906270 | SqFt | 2,173 | |
| Acres | 0 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $250,000 | No. Rooms | 10 |
| Town | Essex, VT | No. BRs | 3 | |
| MLS | VREIN # 2906273 | SqFt | 1,626 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $1,185,000 | No. Rooms | 9 |
| Town | Irasburg, VT | No. BRs | 4 | |
| MLS | VREIN # 2907260 | SqFt | 3,368 | |
| Acres | 562.5 | |||
|
Heat/Cool/Fuel: Solar Type: Green Construction |
||||
![]() |
Price | $310,000 | No. Rooms | 5 |
| Town | Williston, VT | No. BRs | 2 | |
| MLS | VREIN # 2906229 | SqFt | 1,912 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $459,900 | No. Rooms | 7 |
| Town | Fairfax, VT | No. BRs | 4 | |
| MLS | VREIN # 2906277 | SqFt | 2,906 | |
| Acres | 70 | |||
|
Heat/Cool/Fuel: Geo-thermal Type: Energy Certified |
||||
![]() |
Price | $319,900 | No. Rooms | 7 |
| Town | Highgate, VT | No. BRs | 3 | |
| MLS | VREIN # 2906034 | SqFt | 1,926 | |
| Acres | 1.04 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $399,000 | No. Rooms | 10 |
| Town | Wilmington, VT | No. BRs | 3 | |
| MLS | VREIN # 2905721 | SqFt | 2,300 | |
| Acres | 6 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $299,000 | No. Rooms | 10 |
| Town | Bennington, VT | No. BRs | 5 | |
| MLS | VREIN # 2905628 | SqFt | 2,600 | |
| Acres | 3.81 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $249,900 | No. Rooms | 4 |
| Town | Putney, VT | No. BRs | 2 | |
| MLS | VREIN # 2905992 | SqFt | 950 | |
| Acres | 0 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $265,000 | No. Rooms | 5 |
| Town | Putney, VT | No. BRs | 2 | |
| MLS | VREIN # 2905983 | SqFt | 1,470 | |
| Acres | 0 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $219,900 | No. Rooms | 4 |
| Town | Putney, VT | No. BRs | 1 | |
| MLS | VREIN # 2905987 | SqFt | 1,030 | |
| Acres | 0 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $189,900 | No. Rooms | 4 |
| Town | Putney, VT | No. BRs | 2 | |
| MLS | VREIN # 2905990 | SqFt | 950 | |
| Acres | 0 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $284,900 | No. Rooms | 8 |
| Town | Cambridge, VT | No. BRs | 3 | |
| MLS | VREIN # 2905511 | SqFt | 2,280 | |
| Acres | 2.46 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $296,500 | No. Rooms | 11 |
| Town | Huntington, VT | No. BRs | 7 | |
| MLS | VREIN # 2905050 | SqFt | 2,952 | |
| Acres | 0.6 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $210,000 | No. Rooms | 6 |
| Town | Hyde Park, VT | No. BRs | 3 | |
| MLS | VREIN # 2905027 | SqFt | 1,674 | |
| Acres | 4 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $390,000 | No. Rooms | 5 |
| Town | Westminster, VT | No. BRs | 3 | |
| MLS | VREIN # 2905023 | SqFt | 2,500 | |
| Acres | 2.2 | |||
|
Type: Green Construction |
||||
![]() |
Price | $1,195,000 | No. Rooms | 7 |
| Town | Stowe, VT | No. BRs | 3 | |
| MLS | VREIN # 2905012 | SqFt | 3,220 | |
| Acres | 1.48 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $428,400 | No. Rooms | 8 |
| Town | Williston, VT | No. BRs | 3 | |
| MLS | VREIN # 2904996 | SqFt | 2,046 | |
| Acres | 0.46 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $489,900 | No. Rooms | 8 |
| Town | Williston, VT | No. BRs | 4 | |
| MLS | VREIN # 2904847 | SqFt | 2,680 | |
| Acres | 0.46 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $274,900 | No. Rooms | 10 |
| Town | Fairfax, VT | No. BRs | 3 | |
| MLS | VREIN # 2904872 | SqFt | 3,140 | |
| Acres | 0.64 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $649,000 | No. Rooms | 8 |
| Town | Middlebury, VT | No. BRs | 3 | |
| MLS | VREIN # 2904669 | SqFt | 3,791 | |
| Acres | 0.67 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $185,000 | No. Rooms | 4 |
| Town | Guilford, VT | No. BRs | 2 | |
| MLS | VREIN # 2904639 | SqFt | 864 | |
| Acres | 2 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $199,000 | No. Rooms | 8 |
| Town | Bakersfield, VT | No. BRs | 3 | |
| MLS | VREIN # 2904538 | SqFt | 1,530 | |
| Acres | 0.75 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $1,349,500 | No. Rooms | 12 |
| Town | Manchester, VT | No. BRs | 5 | |
| MLS | VREIN # 2904413 | SqFt | 6,214 | |
| Acres | 5 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $379,000 | No. Rooms | 8 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2904315 | SqFt | 1,985 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $430,000 | No. Rooms | 5 |
| Town | Dorset, VT | No. BRs | 3 | |
| MLS | VREIN # 2904061 | SqFt | 1,530 | |
| Acres | 2.51 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $675,000 | No. Rooms | 6 |
| Town | Stowe, VT | No. BRs | 3 | |
| MLS | VREIN # 2904074 | SqFt | 2,100 | |
| Acres | 5.5 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $525,000 | No. Rooms | 10 |
| Town | Weybridge, VT | No. BRs | 3 | |
| MLS | VREIN # 2903735 | SqFt | 2,700 | |
| Acres | 11.99 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $419,900 | No. Rooms | 8 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2903519 | SqFt | 2,414 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $419,900 | No. Rooms | 8 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2903521 | SqFt | 2,414 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $999,000 | No. Rooms | 15 |
| Town | Rutland Town, VT | No. BRs | 3 | |
| MLS | VREIN # 2903498 | SqFt | 5,705 | |
| Acres | 10.01 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $441,000 | No. Rooms | 6 |
| Town | Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2903383 | SqFt | 2,000 | |
| Acres | 0.23 | |||
|
Type: Green Construction |
||||
![]() |
Price | $441,000 | No. Rooms | 6 |
| Town | Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2903384 | SqFt | 2,000 | |
| Acres | 0.19 | |||
|
Type: Green Construction |
||||
![]() |
Price | $249,000 | No. Rooms | 6 |
| Town | Fairfax, VT | No. BRs | 3 | |
| MLS | VREIN # 2903278 | SqFt | 1,218 | |
| Acres | 1.38 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $756,000 | No. Rooms | 9 |
| Town | Bolton, VT | No. BRs | 3 | |
| MLS | VREIN # 2902893 | SqFt | 3,762 | |
| Acres | 2.51 | |||
|
Type: Green Construction and Energy Certified |
||||
![]() |
Price | $439,900 | No. Rooms | 9 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2902727 | SqFt | 2,755 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $419,900 | No. Rooms | 7 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2902744 | SqFt | 2,317 | |
| Acres | 0.1 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $409,900 | No. Rooms | 7 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2902746 | SqFt | 2,605 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $409,900 | No. Rooms | 7 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2902730 | SqFt | 2,605 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $439,900 | No. Rooms | 9 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2902741 | SqFt | 2,755 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $419,900 | No. Rooms | 7 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2902725 | SqFt | 2,317 | |
| Acres | 0.1 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $198,500 | No. Rooms | 9 |
| Town | Highgate, VT | No. BRs | 3 | |
| MLS | VREIN # 2902624 | SqFt | 1,936 | |
| Acres | 1.08 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $659,000 | No. Rooms | 2 |
| Town | Stowe, VT | No. BRs | 1 | |
| MLS | VREIN # 2902524 | SqFt | 709 | |
| Acres | 0 | |||
|
Type: Green Construction |
||||
![]() |
Price | $829,000 | No. Rooms | 8 |
| Town | Wilmington, VT | No. BRs | 4 | |
| MLS | VREIN # 2902386 | SqFt | 4,030 | |
| Acres | 1 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar Type: Energy Certified |
||||
![]() |
Price | $414,500 | No. Rooms | 7 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2905765 | SqFt | 2,087 | |
| Acres | 0.12 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $395,000 | No. Rooms | 6 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2907414 | SqFt | 2,388 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $341,250 | No. Rooms | 5 |
| Town | South Burlington, VT | No. BRs | 2 | |
| MLS | VREIN # 2907396 | SqFt | 2,047 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $290,000 | No. Rooms | 5 |
| Town | South Burlington, VT | No. BRs | 2 | |
| MLS | VREIN # 2907343 | SqFt | 1,420 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $275,000 | No. Rooms | 5 |
| Town | South Burlington, VT | No. BRs | 2 | |
| MLS | VREIN # 2907337 | SqFt | 1,420 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $341,250 | No. Rooms | 5 |
| Town | South Burlington, VT | No. BRs | 2 | |
| MLS | VREIN # 2907413 | SqFt | 2,047 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $395,000 | No. Rooms | 6 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2907411 | SqFt | 2,388 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $599,000 | No. Rooms | 9 |
| Town | Manchester, VT | No. BRs | 3 | |
| MLS | VREIN # 2901977 | SqFt | 2,350 | |
| Acres | 4 | |||
|
Heat/Cool/Fuel: Geo-thermal |
||||
![]() |
Price | $679,000 | No. Rooms | 8 |
| Town | Whitingham, VT | No. BRs | 3 | |
| MLS | VREIN # 2901930 | SqFt | 2,786 | |
| Acres | 20 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $267,500 | No. Rooms | 8 |
| Town | Fairfax, VT | No. BRs | 4 | |
| MLS | VREIN # 2901971 | SqFt | 1,687 | |
| Acres | 1.38 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $595,000 | No. Rooms | 11 |
| Town | Rochester, VT | No. BRs | 4 | |
| MLS | VREIN # 2901825 | SqFt | 3,490 | |
| Acres | 0.12 | |||
|
Type: Green Construction |
||||
![]() |
Price | $625,000 | No. Rooms | 13 |
| Town | Cavendish, VT | No. BRs | 4 | |
| MLS | VREIN # 2901566 | SqFt | 2,130 | |
| Acres | 20 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $235,000 | No. Rooms | 9 |
| Town | Dover, VT | No. BRs | 3 | |
| MLS | VREIN # 2901178 | SqFt | 1,686 | |
| Acres | 0 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $750,000 | No. Rooms | 14 |
| Town | New Haven, VT | No. BRs | 3 | |
| MLS | VREIN # 2901102 | SqFt | 3,901 | |
| Acres | 35 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $489,000 | No. Rooms | 9 |
| Town | Colchester, VT | No. BRs | 3 | |
| MLS | VREIN # 2901041 | SqFt | 2,837 | |
| Acres | 0.43 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $379,900 | No. Rooms | 5 |
| Town | Burlington, VT | No. BRs | 2 | |
| MLS | VREIN # 2900677 | SqFt | 1,252 | |
| Acres | 0.85 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $329,000 | No. Rooms | 8 |
| Town | Eden, VT | No. BRs | 3 | |
| MLS | VREIN # 2900612 | SqFt | 2,155 | |
| Acres | 33 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $355,000 | No. Rooms | 6 |
| Town | Jamaica, VT | No. BRs | 3 | |
| MLS | VREIN # 2900239 | SqFt | 1,900 | |
| Acres | 2 | |||
|
Heat/Cool/Fuel: Solar |
||||
![]() |
Price | $378,900 | No. Rooms | 5 |
| Town | Williston, VT | No. BRs | 2 | |
| MLS | VREIN # 2900056 | SqFt | 1,800 | |
| Acres | 46.5 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $378,900 | No. Rooms | 5 |
| Town | Williston, VT | No. BRs | 2 | |
| MLS | VREIN # 2900057 | SqFt | 1,800 | |
| Acres | 46.5 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $425,000 | No. Rooms | 9 |
| Town | Jamaica, VT | No. BRs | 3 | |
| MLS | VREIN # 2813363 | SqFt | 2,180 | |
| Acres | 13.6 | |||
|
Type: Green Construction |
||||
![]() |
Price | $272,000 | No. Rooms | 6 |
| Town | St Albans Town, VT | No. BRs | 3 | |
| MLS | VREIN # 2813225 | SqFt | 2,032 | |
| Acres | 0 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $495,000 | No. Rooms | 7 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2812853 | SqFt | 2,422 | |
| Acres | 0.12 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $179,900 | No. Rooms | 5 |
| Town | West Rutland, VT | No. BRs | 3 | |
| MLS | VREIN # 2812834 | SqFt | 1,100 | |
| Acres | 0.76 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $1,350,000 | No. Rooms | 15 |
| Town | Manchester, VT | No. BRs | 4 | |
| MLS | VREIN # 2811953 | SqFt | 4,603 | |
| Acres | 0.2 | |||
|
Type: Green Construction |
||||
![]() |
Price | $1,300,000 | No. Rooms | 12 |
| Town | Royalton, VT | No. BRs | 6 | |
| MLS | VREIN # 2811762 | SqFt | 5,558 | |
| Acres | 142 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $449,900 | No. Rooms | 7 |
| Town | Enosburg, VT | No. BRs | 3 | |
| MLS | VREIN # 2811527 | SqFt | 2,110 | |
| Acres | 23 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $1,200,000 | No. Rooms | 7 |
| Town | Charlotte, VT | No. BRs | 3 | |
| MLS | VREIN # 2811629 | SqFt | 3,746 | |
| Acres | 15.2 | |||
|
Type: Green Construction |
||||
![]() |
Price | $2,975,000 | No. Rooms | 11 |
| Town | Woodstock, VT | No. BRs | 4 | |
| MLS | VREIN # 2907191 | SqFt | 4,500 | |
| Acres | 30 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $410,500 | No. Rooms | 8 |
| Town | South Burlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2811346 | SqFt | 2,255 | |
| Acres | 0.1 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $169,500 | No. Rooms | 5 |
| Town | Arlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2811441 | SqFt | 1,463 | |
| Acres | 6 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $169,500 | No. Rooms | 5 |
| Town | Arlington, VT | No. BRs | 3 | |
| MLS | VREIN # 2811353 | SqFt | 1,463 | |
| Acres | 6 | |||
|
Type: Energy Certified |
||||
![]() |
Price | $410,000 | No. Rooms | 5 |






























































































